Stats
wxw.davep.org
Status

The following tables and graphs are created from the weather data, once a day, just after local midnight.

Top 10 Daily Pressure Changes


DateChangeMinimumMaximum
2010-03-0364.5 hPa959.0 hPa1023.5 hPa
2007-12-1036.9 hPa986.0 hPa1022.9 hPa
2008-02-0634.2 hPa995.6 hPa1029.8 hPa
2008-11-2330.9 hPa982.3 hPa1013.2 hPa
2008-02-2930.2 hPa986.8 hPa1017.0 hPa
2008-03-2030.1 hPa989.6 hPa1019.7 hPa
2009-02-1029.6 hPa980.9 hPa1010.5 hPa
2009-03-0329.2 hPa979.7 hPa1008.9 hPa
2008-01-3128.6 hPa986.2 hPa1014.8 hPa
2009-11-0128.5 hPa986.2 hPa1014.7 hPa

All-Time Wind Direction Distribution


DirectionCountMinimum SpeedMaximum SpeedAverage Speed
SSW1465310.2 mph19.7 mph3.57 mph
W1365910.2 mph21.2 mph3.35 mph
NW1012650.2 mph20.8 mph3.66 mph
WNW918980.2 mph20.1 mph3.72 mph
WSW789760.2 mph20.3 mph3.50 mph
S677350.2 mph19.1 mph3.70 mph
SE489980.2 mph18.2 mph2.93 mph
SW483270.2 mph21.2 mph4.16 mph
NNW326460.2 mph19.1 mph3.55 mph
SSE300770.2 mph17.3 mph3.53 mph
ESE267540.2 mph14.9 mph3.04 mph
NNE215770.2 mph20.3 mph3.02 mph
NE185890.2 mph19.7 mph3.02 mph
N184980.2 mph21.6 mph3.22 mph
ENE117010.2 mph15.7 mph2.97 mph
E87070.2 mph16.8 mph3.07 mph

Wind Distribution Compass

prevailingwinds.png

Page last modified: 2006-12-11 11:32:44 UT
Dave Pearson <davep@davep.org>
Valid XHTML 1.1 Valid CSS