The following tables and graphs are created from the weather data, once a
day, just after local midnight.
Top 10 Daily Pressure Changes
All-Time Wind Direction Distribution
| Direction | Count | Minimum Speed | Maximum Speed | Average Speed |
| SSW | 151200 | 0.2 mph | 19.7 mph | 3.58 mph |
| W | 139788 | 0.2 mph | 21.2 mph | 3.35 mph |
| NW | 105593 | 0.2 mph | 20.8 mph | 3.66 mph |
| WNW | 94998 | 0.2 mph | 20.1 mph | 3.71 mph |
| WSW | 80025 | 0.2 mph | 20.3 mph | 3.50 mph |
| S | 70377 | 0.2 mph | 19.1 mph | 3.70 mph |
| SE | 50324 | 0.2 mph | 18.2 mph | 2.93 mph |
| SW | 49022 | 0.2 mph | 21.2 mph | 4.16 mph |
| NNW | 33976 | 0.2 mph | 19.1 mph | 3.54 mph |
| SSE | 30912 | 0.2 mph | 17.3 mph | 3.53 mph |
| ESE | 27399 | 0.2 mph | 14.9 mph | 3.03 mph |
| NNE | 22982 | 0.2 mph | 20.3 mph | 3.01 mph |
| NE | 19987 | 0.2 mph | 19.7 mph | 3.00 mph |
| N | 19393 | 0.2 mph | 21.6 mph | 3.20 mph |
| ENE | 12270 | 0.2 mph | 15.7 mph | 2.96 mph |
| E | 8979 | 0.2 mph | 16.8 mph | 3.06 mph |
Wind Distribution Compass