Stats
wxw.davep.org
Status

The following tables and graphs are created from the weather data, once a day, just after local midnight.

Top 10 Daily Pressure Changes


DateChangeMinimumMaximum
2007-12-1036.9 hPa986.0 hPa1022.9 hPa
2008-02-0634.2 hPa995.6 hPa1029.8 hPa
2008-11-2330.9 hPa982.3 hPa1013.2 hPa
2008-02-2930.2 hPa986.8 hPa1017.0 hPa
2008-03-2030.1 hPa989.6 hPa1019.7 hPa
2009-02-1029.6 hPa980.9 hPa1010.5 hPa
2009-03-0329.2 hPa979.7 hPa1008.9 hPa
2008-01-3128.6 hPa986.2 hPa1014.8 hPa
2009-11-0128.5 hPa986.2 hPa1014.7 hPa
2008-11-2428.5 hPa982.9 hPa1011.4 hPa

All-Time Wind Direction Distribution


DirectionCountMinimum SpeedMaximum SpeedAverage Speed
SSW1512000.2 mph19.7 mph3.58 mph
W1397880.2 mph21.2 mph3.35 mph
NW1055930.2 mph20.8 mph3.66 mph
WNW949980.2 mph20.1 mph3.71 mph
WSW800250.2 mph20.3 mph3.50 mph
S703770.2 mph19.1 mph3.70 mph
SE503240.2 mph18.2 mph2.93 mph
SW490220.2 mph21.2 mph4.16 mph
NNW339760.2 mph19.1 mph3.54 mph
SSE309120.2 mph17.3 mph3.53 mph
ESE273990.2 mph14.9 mph3.03 mph
NNE229820.2 mph20.3 mph3.01 mph
NE199870.2 mph19.7 mph3.00 mph
N193930.2 mph21.6 mph3.20 mph
ENE122700.2 mph15.7 mph2.96 mph
E89790.2 mph16.8 mph3.06 mph

Wind Distribution Compass

prevailingwinds.png

Page last modified: 2006-12-11 11:32:44 UT
Dave Pearson <davep@davep.org>
Valid XHTML 1.1 Valid CSS