The following tables and graphs are created from the weather data, once a
day, just after local midnight.
Top 10 Daily Pressure Changes
All-Time Wind Direction Distribution
| Direction | Count | Minimum Speed | Maximum Speed | Average Speed |
| SSW | 156247 | 0.2 mph | 19.7 mph | 3.54 mph |
| W | 143868 | 0.2 mph | 21.2 mph | 3.32 mph |
| NW | 108408 | 0.2 mph | 20.8 mph | 3.63 mph |
| WNW | 97850 | 0.2 mph | 20.1 mph | 3.67 mph |
| WSW | 82804 | 0.2 mph | 20.3 mph | 3.46 mph |
| S | 73618 | 0.2 mph | 19.1 mph | 3.64 mph |
| SE | 55243 | 0.2 mph | 18.2 mph | 2.95 mph |
| SW | 50252 | 0.2 mph | 21.2 mph | 4.13 mph |
| NNW | 34535 | 0.2 mph | 19.1 mph | 3.52 mph |
| SSE | 32522 | 0.2 mph | 17.3 mph | 3.50 mph |
| ESE | 28953 | 0.2 mph | 14.9 mph | 3.04 mph |
| NNE | 23255 | 0.2 mph | 20.3 mph | 3.00 mph |
| NE | 20295 | 0.2 mph | 19.7 mph | 2.99 mph |
| N | 19657 | 0.2 mph | 21.6 mph | 3.20 mph |
| ENE | 12520 | 0.2 mph | 15.7 mph | 2.95 mph |
| E | 9335 | 0.2 mph | 16.8 mph | 3.04 mph |
Wind Distribution Compass