Stats
wxw.davep.org
Status

Morning temperatures can read too high.


I'm currently having hardware problems with one of my machines. Because of this there will be ongoing problems with the records and the stats.

The following tables and graphs are created from the weather data, once a day, just after local midnight.

Top 10 Daily Pressure Changes


DateChangeMinimumMaximum
2007-12-1036.9 hPa986.0 hPa1022.9 hPa
2008-02-0634.2 hPa995.6 hPa1029.8 hPa
2008-02-2930.2 hPa986.8 hPa1017.0 hPa
2008-03-2030.1 hPa989.6 hPa1019.7 hPa
2008-03-1028.8 hPa956.4 hPa985.2 hPa
2008-01-3128.6 hPa986.2 hPa1014.8 hPa
2007-12-0827.1 hPa977.6 hPa1004.7 hPa
2007-01-0326.9 hPa999.0 hPa1025.9 hPa
2006-01-0126.0 hPa988.7 hPa1014.7 hPa
2008-03-1225.5 hPa978.9 hPa1004.4 hPa

All-Time Wind Direction Distribution


DirectionCountMinimum SpeedMaximum SpeedAverage Speed
W894770.2 mph21.2 mph3.53 mph
SSW891470.2 mph19.5 mph3.57 mph
NW677730.2 mph20.8 mph3.75 mph
WNW618470.2 mph20.1 mph3.82 mph
WSW506140.2 mph20.3 mph3.75 mph
S385380.2 mph17.5 mph3.74 mph
SW344910.2 mph21.2 mph4.22 mph
SE316470.2 mph18.2 mph2.94 mph
NNW241650.2 mph19.1 mph3.58 mph
SSE197420.2 mph17.3 mph3.54 mph
ESE185160.2 mph14.9 mph3.08 mph
NNE145210.2 mph16.2 mph3.09 mph
N137570.2 mph21.6 mph3.28 mph
NE120680.2 mph19.7 mph3.15 mph
ENE82320.2 mph15.7 mph3.04 mph
E62490.2 mph16.8 mph3.08 mph

Wind Distribution Compass

prevailingwinds.png

Page last modified: 2006-12-11 11:32:44 UT
Dave Pearson <davep@davep.org>
Valid XHTML 1.1 Valid CSS