The following tables and graphs are created from the weather data, once a
day, just after local midnight.
Top 10 Daily Pressure Changes
All-Time Wind Direction Distribution
| Direction | Count | Minimum Speed | Maximum Speed | Average Speed |
| SSW | 146531 | 0.2 mph | 19.7 mph | 3.57 mph |
| W | 136591 | 0.2 mph | 21.2 mph | 3.35 mph |
| NW | 101265 | 0.2 mph | 20.8 mph | 3.66 mph |
| WNW | 91898 | 0.2 mph | 20.1 mph | 3.72 mph |
| WSW | 78976 | 0.2 mph | 20.3 mph | 3.50 mph |
| S | 67735 | 0.2 mph | 19.1 mph | 3.70 mph |
| SE | 48998 | 0.2 mph | 18.2 mph | 2.93 mph |
| SW | 48327 | 0.2 mph | 21.2 mph | 4.16 mph |
| NNW | 32646 | 0.2 mph | 19.1 mph | 3.55 mph |
| SSE | 30077 | 0.2 mph | 17.3 mph | 3.53 mph |
| ESE | 26754 | 0.2 mph | 14.9 mph | 3.04 mph |
| NNE | 21577 | 0.2 mph | 20.3 mph | 3.02 mph |
| NE | 18589 | 0.2 mph | 19.7 mph | 3.02 mph |
| N | 18498 | 0.2 mph | 21.6 mph | 3.22 mph |
| ENE | 11701 | 0.2 mph | 15.7 mph | 2.97 mph |
| E | 8707 | 0.2 mph | 16.8 mph | 3.07 mph |
Wind Distribution Compass